€31,39 Bare-8-J-12
Déscription
Thermocouples are precise temperature measuring elements made of the highest grade materials available. They are carefully assembled according to the highest standards set by the industry. OMEGA’s thermocouples are checked against standard temperature-millivolt curves to assure calibration accuracy and must match accepted performance curves which set the standard ANSI accuracy limits.Type of Element | AWG Wire Size | Insulator Used | Type J Iron- Constantan | Type K CHR- AL | Type T Copper- Constantan | Type E CHR- Constantan |
Bare Wires (no Insulators) | 8 14 20 24 | None | Bare-8-J-12 Bare-14-J-12 Bare-20-J-12 Bare-24-J-12 | Bare-8-K-12 Bare-14-K-12 Bare-20-K-12 Bare-24-K-12 | Bare-8-T-12 Bare-14-T-12 Bare-20-T-12 Bare-24-T-12 | Bare-8-E-12 Bare-14-E-12 Bare-20-E-12 Bare-24-E-12 |
with Single Hole Round Insulators | 8 14 20 24 | SH-1-8 SH-1-14 SH-1-20 SH-1-24 | SH-1-8-J-12 SH-1-14-J-12 SH-1-20-J-12 SH-1-24-J-12 | SH-1-8-K-12 SH-1-14-K-12 SH-1-20-K-12 SH-1-24-K-12 | SH-1-8-T-12 SH-1-14-T-12 SH-1-20-T-12 SH-1-24-T-12 | SH-1-8-E-12 SH-1-14-E-12 SH-1-20-E-12 SH-1-24-E-12 |
with Double Hole Round Insulators | 8 14 20 24 | DH-1-8 DH-1-14 DH-1-20 DH-1-24 | DH-1-8-J-12 DH-1-14-J-12 DH-1-20-J-12 DH-1-24-J-12 | DH-1-8-K-12 DH-1-14-K-12 DH-1-20-K-12 DH-1-24-K-12 | DH-1-8-T-12 DH-1-14-T-12 DH-1-20-T-12 DH-1-24-T-12 | DH-1-8-E-12 DH-1-14-E-12 DH-1-20-E-12 DH-1-24-E-12 |
with Single Hole Fish-Spine Insulators | 8 14 20 | FS-260-8 FS-200-14 FS-110-20 | FS-260-8-J-12 FS-200-14-J-12 FS-110-20-J-12 | FS-260-8-K-12 FS-200-14-K-12 FS-110-20-K-12 | FS-260-8-T-12 FS-200-14-T-12 FS-110-20-T-12 | FS-260-8-E-12 FS-200-14-E-12 FS-110-20-E-12 |
with Double Hole Oval Insulators | 8 14 20 | OV-1-8 OV-1-14 OV-1-20 | OV-1-8-J-12 OV-1-14-J-12 OV-1-20-J-12 | OV-1-8-K-12 OV-1-14-K-12 OV-1-20-K-12 | OV-1-8-T-12 OV-1-14-T-12 OV-1-20-T-12 | OV-1-8-E-12 OV-1-14-E-12 OV-1-20-E-12 |
Ceramic Insulator Type | AWG | Add'l Price per 6" |
BARE | 8 | $5.00 |
BARE | 14 | $3.00 |
BARE | 20 | $3.00 |
BARE | 24 | $3.00 |
SH | 8 | $10.00 |
SH | 14 | $4.00 |
SH | 20 | $4.00 |
SH | 24 | $4.00 |
DH | 8 | $10.00 |
DH | 14 | $4.00 |
DH | 20 | $4.00 |
DH | 24 | $4.00 |
FS | 8 | $10.00 |
FS | 14 | $4.00 |
FS | 20 | $4.00 |
OV | 8 | $10.00 |
OV | 14 | $4.00 |
OV | 20 | $4.00 |
Trier par Référence
Constructeur de référence