€68,22 CIR-3014/120V
Déscription
Comment fonctionnent les cartouches chauffantesLongueur de gaine en pouces(mm) |
Watt | W/in2 | Model No. | Poids lbs. (kg) | Longueur de gaine en pouces(mm) |
Watt | W/in2 | Model No. | Poids lbs. (kg) | Longueur de gaine en pouces (mm) |
Watt | W/in2 | Model No. | Poids lbs. (kg) |
1 1/4 (32) | 50 | 44 | CIR-3014/120V | .09(.4) | 3(76) | 500 | 128 | CIR-3030/* | .17(.08) | 6 (152) | 850 | 99 | CIR-3060/* | .34(.15) |
1 1/4 (32) | 100 | 85 | CIR-3012/120V | .09(.4) | 3(76) | 600 | 154 | CIR-3034/* | .17(.08) | 6 (152) | 1000 | 117 | CIR-3064/* | .34(.15) |
1 1/4 (32) | 125 | 107 | CIR-3019/* | .09(.4) | 3(76) | 750 | 192 | CIR-30301/* | .17(.08) | 6 1/2(165) | 1000 | 108 | CIR-30601/240V | .37(.17) |
1 1/4 (32) | 150 | 128 | CIR-3013/* | .09(.4) | 3 1/2 (89) | 250 | 53 | CIR-3035/* | .20(.09) | 7 (178) | 250 | 25 | CIR-3070/120V | .40(.18) |
1 1/4 (32) | 200 | 170 | CIR-30121/240V | .09(.4) | 3 1/2 (89) | 500 | 105 | CIR-3037/* | .20(.09) | 7 (178) | 500 | 50 | CIR-3071/* | .40(.18) |
1 1/4 (32) | 250 | 210 | CIR-30122/240V | .09(.4) | 3 1/2 (89) | 750 | 160 | CIR-3038/240V | .20(.09) | 7 (178) | 600 | 60 | CIR-3072/* | .40(.18) |
1 1/2 (38) | 50 | 32 | CIR-30151/120V | .10(.05) | 3 13/16(97) | 500 | 96 | CIR-3039/* | .21(.11) | 7 (178) | 1000 | 98 | CIR-3075/240V | .40(.18) |
1 1/2 (38) | 100 | 60 | CIR-3016/120V | .10(.05) | 4 (102) | 150 | 28 | CIR-3045/* | .22(.11) | 7 1/2(190) | 500 | 46 | CIR-3076/240V | .43(.20) |
1 1/2 (38) | 125 | 80 | CIR-3017/* | .10(.05) | 4 (102) | 180 | 33 | CIR-3040/* | .22(.11) | 7 1/2(190) | 1000 | 91 | CIR-3077/240V | .43(.20) |
1 1/2 (38) | 150 | 96 | CIR-3015/* | .10(.05) | 4 (102) | 250 | 44 | CIR-30402/* | .22(.11) | 8 (203) | 250 | 21 | CIR-3083/240V | .45(.20) |
1 1/2 (38) | 200 | 128 | CIR-3018/* | .10(.05) | 4 (102) | 300 | 55 | CIR-3042/* | .22(.11) | 8 (203) | 300 | 26 | CIR-3085/* | .45(.20) |
2 (51) | 75 | 32 | CIR-30204/120V | .12(.05) | 4 (102) | 350 | 65 | CIR-3046/* | .22(.11) | 8 (203) | 400 | 34 | CIR-3081/240V | .45(.20) |
2 (51) | 100 | 43 | CIR-30201/* | .12(.05) | 4 (102) | 400 | 73 | CIR-3043/* | .22(.11) | 8 (203) | 500 | 42 | CIR-3084/* | .45(.20) |
2 (51) | 200 | 85 | CIR-3021/* | .12(.05) | 4 (102) | 500 | 92 | CIR-3041/* | .22(.11) | 8 (203) | 750 | 62 | CIR-30801/240V | .45(.20) |
2 (51) | 250 | 107 | CIR-30202/* | .12(.05) | 4 (102) | 750 | 137 | CIR-3044/* | .22(.11) | 8 (203) | 1000 | 85 | CIR-3080/* | .45(.20) |
2 (51) | 300 | 128 | CIR-30203/* | .12(.05) | 4 (102) | 1000 | 183 | CIR-30401/240V | .22(.11 | 8 (203) | 1500 | 128 | CIR-3082/240V | .45(.20) |
2 (51) | 400 | 171 | CIR-3020/* | .12(.05) | 4 5/16 (110) | 550 | 91 | CIR-3048/* | .22(.11) | 8 (203) | 2000 | 170 | CIR-3086/240V | .45(.20) |
2 1/4 (57) | 75 | 28 | CIR-30221/120V | .13(.06) | 4 1/2 (114) | 500 | 79 | CIR-3047/* | .25(.11) | 8 1/2(216) | 300 | 24 | CIR-3087/240V | .45(.20) |
2 1/4 57) | 125 | 45 | CIR-30222/120V | .13(.06) | 4 1/2 (114) | 750 | 119 | CIR-3049/* | .25(11) | 8 1/2(216) | 500 | 40 | CIR-3088/240V | .45(.20) |
2 1/4 (57) | 250 | 85 | CIR-3022/* | .13(.06) | 4 13/16(122) | 300 | 146 | CIR-30403/240V | .26(.12) | 8 1/2(216) | 1000 | 80 | CIR-3089/240V | .45(.20) |
2 1/4 (57) | 400 | 145 | CIR-30223/* | .13(.06) | 4 13/16(122) | 1000 | 146 | CIR-30404/240V | .26(.12) | 9 (229) | 500 | 37 | CIR-3090/240V | .50(.23) |
2 1/4 (57) | 500 | 170 | CIR-30224/* | .13(.06) | 5 (127) | 200 | 28 | CIR-3053/* | .27(.12) | 9 (229) | 1000 | 74 | CIR-3091/240V | .50(.23) |
2 3/8 (60) | 75 | 26 | CIR-3025/* | .13(.06) | 5 (127) | 350 | 50 | CIR-3051/* | .27(.12) | 9 1/2(241) | 500 | 36 | CIR-3092/240V | .53(.24) |
2 3/8 (60) | 100 | 34 | CIR-3026/* | .13(.06) | 5 (127) | 400 | 56 | CIR-3054/* | .27(.12) | 9 1/2(241) | 1000 | 72 | CIR-3093/240V | .53(.24) |
2 3/8 (60) | 120 | 41 | CIR-3027/* | .13(.06) | 5 (127) | 500 | 71 | CIR-30501/* | .27(.12) | 10 (254) | 475 | 32 | CIR-3100/240V | .56(.25) |
2 3/8 (60) | 250 | 85 | CIR-3023/* | .13(.06) | 5 (127) | 750 | 107 | CIR-3050/* | .27(.12) | 10 (254) | 500 | 34 | CIR-3103/* | .56(.25) |
2 3/8(60) | 450 | 154 | CIR-3024/* | .13(.06) | 5 (127) | 1000 | 142 | CIR-30502/240V | .27(.12) | 10 (254) | 1000 | 68 | CIR-3101/* | .56(.25) |
2 3/8 (60) | 500 | 170 | CIR-30231/* | .13(.06) | 5 1/4(133) | 250 | 34 | CIR-3052/* | .29(.13) | 10 (254) | 1500 | 101 | CIR-3102/240V | .56(.25) |
2 1/2 (64) | 100 | 32 | CIR-30255/* | .14(.06) | 5 1/2 (140) | 500 | 64 | CIR-3055/* | .31(.14) | 10 (254) | 2000 | 134 | CIR-3105/240V | .56(.25) |
2 1/2 (64) | 150 | 48 | CIR-30251/* | .14(.06) | 5 1/2 (140) | 650 | 83 | CIR-3056/240V | .31(.14) | 12 (305) | 550 | 31 | CIR-3121/* | .67(.30) |
2 1/2 (64) | 250 | 80 | CIR-30252/* | .14(.06) | 5 1/2 (140) | 750 | 97 | CIR-3057/* | .31(.14) | 12 (305) | 1000 | 56 | CIR-3122/* | .67(.30) |
2 1/2 (64) | 400 | 128 | CIR-30253/* | .14(.06) | 5 13/16(148) | 300 | 36 | CIR-30582/240V | .32(.15) | 12 (305) | 1500 | 84 | CIR-3120/240V | .67(.30) |
2 1/2 (64) | 500 | 160 | CIR-30254/* | .14(.06) | 5 13/16(148) | 700 | 85 | CIR-3058/* | .32(.15) | 12 (305) | 2000 | 112 | CIR-3125/240V | .67(.30) |
2 1/2 (64) | 300 | 96 | CIR-3028/* | .14(.06) | 6 (152) | 200 | 22 | CIR-3065/240V | .34(.15) | 14 (357) | 1000 | 48 | CIR-3141/240V | .78(.35) |
2 9/16(65) | 350 | 106 | CIR-3029/240V | .14(.06) | 6 (152) | 250 | 27 | CIR-3067/* | .34(.15) | 14 (357) | 1600 | 76 | CIR-3140/240V | .78(.35) |
2 9/16(65) | 300 | 92 | CIR-30291/240V | .14(.06) | 6 (152) | 300 | 35 | CIR-3061/* | .34(.15) | 14 (357) | 2300 | 110 | CIR-3142/240V | .78(.35) |
2 3/4 (70) | 400 | 113 | CIR-30271/* | .14(.06) | 6 (152) | 350 | 41 | CIR-3068/240V | .34(.15) | 15 (381) | 1500 | 66 | CIR-3150/240V | .84(.38) |
3 (76) | 125 | 32 | CIR-30302/* | .17(.08) | 6 (152) | 400 | 45 | CIR-3066/240V | .34(.15) | 16(406) | 1000 | 41 | CIR-3160/240V | .84(.38) |
3 (76) | 250 | 64 | CIR-3031/* | .17(.08) | 6 (152) | 500 | 58 | CIR-3062/* | .34(.15) | 18(457) | 1500 | 55 | CIR-3182/240V | 1.(.45) |
3 (76) | 400 | 103 | CIR-3033/* | .17(.08) | 6 (152) | 750 | 87 | CIR-3063/* | .34(.15) | 18(457) | 1700 | 62 | CIR-3180/240V | 1.(.45) |
Longueur de gaine en pouces(mm) |
Watt | W/in2 | Model No. | Poids lbs. (kg) | Longueur de gaine en pouces(mm) |
Watt | W/in2 | Model No. | Poids lbs. (kg) | Longueur de gaine en pouces (mm) |
Watt | W/in2 | Model No. | Poids lbs. (kg) |
1 1/4 (32) | 50 | 34 | CIR-4011/120V | .10(.05) | 5(127) | 250 | 28 | CIR-4056/* | .32(.14) | 10 3/4(273) | 500 | 25 | CIR-4107/* | .68(.31) |
1 1/4 (32) | 200 | 135 | CIR-4012/120V | .10(.05) | 5(127) | 500 | 57 | CIR-4051/* | .32(.14) | 10 3/4(273) | 1700 | 85 | CIR-4105/* | .68(.31) |
1 1/4 (32) | 250 | 169 | CIR-4013/120V | .10(.05) | 5(127) | 750 | 85 | CIR-4050/* | .32(.14) | 12 (305) | 500 | 224 | CIR-4125/* | .75(.34) |
1 1/2 (38) | 100 | 51 | CIR-4016/* | .10(.05) | 5(127) | 1000 | 114 | CIR-4052/* | .33(.15) | 12 (305) | 900 | 40 | CIR-4129/240V | .75(.34) |
1 1/2 (38) | 200 | 101 | CIR-4015/* | .10(.05) | 5(127) | 1300 | 148 | CIR-4053/240V | .32(.07) | 12 (305) | 1000 | 45 | CIR-4120/240V | .75(.34) |
1 1/2 (38) | 250 | 126 | CIR-4017/* | .10(.05) | 5 3/8 (137) | 285 | 30 | CIR-4055/* | .34(.07) | 12 (305) | 1500 | 67 | CIR-4121/240V | .75(.34) |
2 (51) | 100 | 34 | CIR-40201/120V | .13(.06) | 5 3/8 (137) | 800 | 84 | CIR-4054/* | .34(.07) | 12 (305) | 2000 | 89 | CIR-4122/240V | .75(.34) |
2 (51) | 200 | 68 | CIR-4020/* | .13(.06) | 6 (152) | 300 | 28 | CIR-4067/* | .34(.07) | 12 7/8(327) | 550 | 23 | CIR-4128/240V | .81(.36) |
2 (51) | 300 | 103 | CIR-4021/* | .13(.06) | 6 (152) | 500 | 47 | CIR-4061/* | .38(.17) | 14 (357) | 3700 | 139 | CIR-4140/240V | .88(.40) |
2 (51) | 500 | 171 | CIR-4022/* | .13(.06) | 6 (152) | 750 | 70 | CIR-4063/240V | .38(.17) | 15 (381) | 600 | 21 | CIR-4151/240V | .95(.43) |
2 1/4 (57) | 100 | 29 | CIR-4023/120V | .15(.07) | 6 (152) | 1000 | 93 | CIR-4060/* | .38(.17) | 15 (381) | 750 | 27 | CIR-4153/240V | .95(.43) |
2 1/4 (57) | 250 | 72 | CIR-4028/* | .15(.07) | 6 (152) | 1500 | 140 | CIR-4062/* | .38(.17) | 15 (381) | 1500 | 53 | CIR-4152/240V | .95(.43) |
2 1/4 (57) | 350 | 102 | CIR-4029/* | .15(.07) | 6 1/2 (165) | 350 | 30 | CIR-4066/* | .41(.18) | 15 (381) | 2400 | 85 | CIR-4150/240V | .95(.43) |
2 3/8 (60) | 125 | 34 | CIR-4025/* | .15(.07) | 6 1/2 (165) | 500 | 43 | CIR-4068/* | .41(.18) | 15 (381) | 4000 | 140 | CIR-4154/240V | .95(.43) |
2 3/8 (60) | 150 | 41 | CIR-4026/* | .15(.07) | 6 1/2 (165) | 1000 | 85 | CIR-4065/* | .41(.18) | 16 (406) | 2500 | 82 | CIR-4160/240V | 1.02(.45) |
2 3/8 (60) | 180 | 49 | CIR-4027/* | .15(.07) | 7 (178) | 500 | 39 | CIR-4072/* | .45(.20) | 16 (406) | 4500 | 148 | CIR-4167/240V | 1.02(.45) |
2 3/8 (60) | 280 | 77 | CIR-4024/* | .15(.07) | 7 (178) | 1000 | 79 | CIR-4070/240V | .45(.20) | 18 (457) | 1500 | 44 | CIR-4180/240V | 1.18(.5) |
3 (76) | 150 | 31 | CIR-4035/120V | .20(.09) | 7 (178) | 1500 | 118 | CIR-4071/240V | .45(.20) | 18 (457) | 2600 | 76 | CIR-4181/240V | 1.18(.5) |
3 (76) | 250 | 51 | CIR-4031/* | .20(.09) | 8 (203) | 400 | 27 | CIR-4081/240V | .50(.22) | 18 (457) | 3000 | 88 | CIR-4182/240V | 1.18(.5) |
3 (76) | 400 | 82 | CIR-4032/* | .20(.09) | 8 (203) | 500 | 34 | CIR-4085/* | .50(.22) | 18 (457) | 4700 | 138 | CIR-4184/240V | 1.18(.5) |
3 (76) | 500 | 103 | CIR-4030/* | .20(.09) | 8 (203) | 750 | 51 | CIR-4082/240V | .50(.22) | 20 (508) | 1500 | 40 | CIR-4200/240V | 1.26(.5) |
3 (76) | 600 | 123 | CIR-4033/240V | .20(.09) | 8 (203) | 850 | 58 | CIR-4088/240V | .50(.22) | 20 (508) | 3500 | 92 | CIR-4203/240V | 1.26(.6) |
3 (76) | 750 | 154 | CIR-4034/240V | .20(.09) | 8 (203) | 1000 | 68 | CIR-4083/240V | .50(.22) | 20 (508) | 4700 | 123 | CIR-4205/240V | 1.26(.6) |
3 3/4 (95) | 240 | 38 | CIR-4038/* | .20(.09) | 8 (203) | 1200 | 82 | CIR-4080/* | .50(.22) | 21 (533) | 2800 | 70 | CIR-4210/240V | 1.32(.6) |
3 3/4 (95) |
525 | 83 | CIR-4037/* | .20(.09) | 8 (203) | 1500 | 103 | CIR-4084/240V | .50(.22) | 24 (610) | 1200 | 26 | CIR-4241/240V | 1.51(.7) |
4 (102) | 250 | 37 | CIR-4044/* | .26(.11) | 8 (203) | 2000 | 137 | CIR-40801/240V | .50(.22) | 24 (610) | 2000 | 44 | CIR-4242/240V | 1.51(.7) |
4 (102) | 400 | 58 | CIR-4045/* | .26(.11) | 8 3/4 (222) | 450 | 27 | CIR-4087/240V | .50(.22) | 24 (610) | 3000 | 65 | CIR-4240/240V | 1.51(.7) |
4 (102) | 500 | 73 | CIR-4041/* | .26(.11) | 10 (254) | 500 | 27 | CIR-4103/* | .64(.3) | 24 (610) | 2700 | 102 | CIR-4243/240V | 1.51(.7) |
4 (102) | 600 | 88 | CIR-4046/240V | .26(.11) | 10 (254) | 750 | 40 | CIR-4104/240V | .64(.3) | 36 (914) | 3000 | 44 | CIR-4361/240V | 2.27(1) |
4 (102) | 750 | 110 | CIR-4040/* | .26(.11) | 10 (254) | 1000 | 54 | CIR-4100/240V | .64(.3) | 36 (914) | 3500 | 51 | CIR-4360/240V | 2.27(1) |
4 (102) | 1000 | 147 | CIR-4042/240V | .26(.11) | 10 (254) | 1500 | 81 | CIR-4101/240V | .64(.3) | |||||
4 3/8 (111) | 240 | 32 | CIR-4043/* | .28(.13) | 10 (254) | 2000 | 108 | CIR-4102/240V | .64(.3) |
Constructeur de référence