Déscription
Screw-In Bulb E-MittersStandard CRE E-Mitters | ||||||||
Model No. | Diameter | Wattage | Voltage | Color | Watt Density | *Surface Temperature (Typical) | ||
---|---|---|---|---|---|---|---|---|
Watt/in2 | Watt/cm2 | °F | °C | |||||
CRE10014 | 60 mm | 60 | 120 | Rose to Grey | 13.26 | 6.45 | 842 | 450 |
CRE00014 | 60 | 120 | White | 13.26 | 6.45 | 842 | 450 | |
CRE10015 | 100 | 120 | Rose to Grey | 22.60 | 10.76 | 887 | 477 | |
CRE00015 | 100 | 120 | White | 22.60 | 10.76 | 887 | 477 | |
CRE10012 | 75 mm | 60 | 120 | Rose to Grey | 8.49 | 1.32 | 662 | 350 |
CRE00012 | 60 | 120 | White | 8.49 | 1.32 | 662 | 350 | |
CRE10013 | 100 | 120 | Rose to Grey | 14.15 | 2.19 | 788 | 420 | |
CRE00013 | 100 | 120 | White | 14.15 | 2.19 | 788 | 420 | |
CRE10008 | 90 mm | 150 | 120 | Rose to Grey | 15.59 | 2.41 | 842 | 450 |
CRE00008 | 150 | 120 | White | 15.59 | 2.41 | 842 | 450 | |
CRE10002 | 250 | 120 | Rose to Grey | 22.98 | 4.02 | 986 | 530 | |
CRE00002 | 250 | 120 | White | 22.98 | 4.02 | 986 | 530 | |
Ordering Example: CRE10008, 150 W, 120 Vac bulb radiant heater. |
Standard CRR E-Mitters (Color–White) | ||||||
Model No. | Diameter | Wattage | Watt Density | *Surface Temperature (Typical) | ||
---|---|---|---|---|---|---|
Watt/in2 | Watt/cm2 | °F | °C | |||
CRR00005 | 75 mm | 60 | 8.77 | 1.36 | 640 | 338 |
CRR00006 | 100 | 14.62 | 2.26 | 710 | 377 | |
CRR00003 | 90 mm | 100 | 10.16 | 1.57 | 655 | 346 |
CRR00004 | 150 | 15.24 | 2.36 | 760 | 404 | |
CRR00007 | 200 | 20.32 | 3.14 | 950 | 510 | |
CRR00008 | 120 mm | 100 | 5.71 | 0.88 | 400 | 204 |
CRR00009 | 150 | 8.57 | 1.33 | 485 | 252 | |
CRR00010 | 200 | 14.29 | 2.21 | 670 | 354 | |
* E-Mitter [operating in 22°C (72°F) ambient] face temperature measured with internal thermocouple. Ordering Example: CRR00008, 100 W, 120 Vac bulb radiant heater. |
Trier par Référence