Cookies sur les sites Web Omega
Nous utilisons des cookies sur ce site Web. Ces cookies sont indispensables au bon fonctionnement de notre site.
Si vous continuez sans modifier vos paramètres, nous supposerons que vous êtes heureux de recevoir tous les cookies de notre site Web.
Pour de plus amples informations à ce sujet, veuillez cliquer ici
Fermer
Panier  |  Contact  | 
NUMÉRO VERT 0805 541 038
INTERNATIONAL+33 01 57 32 48 17
Layer N Banner

1/2" Diameter Hi-Density electric Cartridge Heaters

HDC00426

HDC00426 SERIES 1/2

45,06 HDC00426

  • Hi-Density Cartridge Heaters Provide Maximum Processing Temperature Capability
  • Higher watt densities permit smaller heaters to be used without sacrificing life expectancy. This results in up-front as well as long-term cost savings.
  • Swaged construction provides maximum support for the resistance wire and excellent heat transfer characteristics, improving the overall life expectancy of the cartridge heater.
  • Termination styles and special features allow customization to any application.
  • Applications up to 760°C (1400°F)
Cartouches de chauffage - Voir Les Produits Associés

Déscription

Click on this link if you need more information about Cartridge Heaters.

Hi-Density Cartridge Heaters are Classified in Two Distinct Categories Multi-Purpose Use The multi-purpose use cartridge heaters represent OMEGA’s commitment to value-added customer service as we maintain in stock over 65,000 semi-finished hi-density cartridge heater substrates, offering a combination of over 1000 sizes in industry standard diameters and lengths ranging from 25.4 mm (1") to 914.4 mm (36") in a complete spectrum of wattages and operating voltages. Multi-purpose use cartridge heaters are the solution for a multitude of original equipment manufacturers (OEMs) or maintenance (MRO) applications. Highly Engineered Specific Purpose Use OMEGA has been at the forefront of addressing the challenges of Original Equipment Manufacturers (OEMs) in a broad segment of diversified industries. As a company we are uniquely qualified and committed to providing valueadded expertise in engineering and manufacturing capabilities

Model Number Sheath Length Watts Watt Density
120V 240V mm inch Watts/cm2 Watts/in2
HDC00426 25.4 1 50 10 64
HDC00427 25.4 1 150 30 191
HDC00428 25.4 1 200 40 255
HDC00429 31.8 114 50 7 42
HDC00430 HDC00431 31.8 114 125 17 106
HDC00432 31.8 114 180 24 153
HDC00433 31.8 114 200 26 170
HDC00434 31.8 114 250 33 212
HDC00435 38.1 112 50 5 32
HDC00436 HDC00437 38.1 112 150 15 95
HDC00438 HDC00439 38.1 112 200 20 127
HDC00440 44.5 134 100 8 51
HDC00441 44.5 134 200 16 102
HDC00442 44.5 134 250 20 127
HDC00443 44.5 134 400 32 204
HDC00444 50.8 2 75 5 32
HDC00445 HDC22944 50.8 2 100 8 52
HDC00446 50.8 2 150 10 64
HDC00447 HDC00448 50.8 2 175 12 74
50.8 2 200 13 85
HDC00449 HDC00450 50.8 2 250 17 106
HDC00451 HDC00452 50.8 2 300 20 127
HDC00453 HDC00454 50.8 2 400 26 170
HDC00455 50.8 2 500 33 212
HDC00456 50.8 2 600 40 255
HDC00457 50.8 2 700 46 297
HDC00458 57.2 214 75 4 27
HDC00459 57.2 214 100 6 36
HDC00460 57.2 214 125 7 45
HDC00461 57.2 214 150 9 55
HDC00462 HDC00463 57.2 214 250 14 91
HDC00464 57.2 214 300 17 109
HDC00465 HDC00466 57.2 214 400 23 146
HDC00467 HDC00468 57.2 214 500 28 182
HDC00470 HDC00471 60.3 238 100 5 34
HDC00472 60.3 238 125 7 42
HDC00473 HDC00474 60.3 238 250 13 85
HDC00475 60.3 238 400 21 136
HDC00476 HDC00477 60.3 238 500 26 170
HDC00478 HDC00479 63.5 212 100 5 32
HDC00480 63.5 212 125 6 40
HDC00481 63.5 212 150 7 48
HDC00482 HDC00483 63.5 212 200 10 64
HDC00484 HDC00485 63.5 212 250 12 80
HDC00486 HDC00487 63.5 212 300 15 95
HDC00489 HDC00490 63.5 212 400 20 127
HDC00491 HDC00492 63.5 212 500 25 159
HDC00493 65.1 2916 300 14 93
HDC00494 65.1 2916 350 17 108
HDC00495 69.9 234 250 11 71
HDC00496 HDC00497 69.9 234 400 18 113
HDC00498 HDC00499 76.2 3 125 5 32
HDC00500 HDC00501 76.2 3 150 6 38
HDC00502 76.2 3 200 8 51
HDC00503 HDC00504 76.2 3 250 10 64
HDC00505 HDC00506 76.2 3 300 12 76
HDC00507 76.2 3 350 14 89
HDC00508 HDC00509 76.2 3 400 16 102
HDC00510 HDC00511 76.2 3 500 20 127
HDC00512 HDC00513 76.2 3 600 24 153
HDC00514 HDC00515 76.2 3 750 30 191
HDC00516 76.2 3 1000 40 255
HDC00517 HDC00518 88.9 312 250 8 53
HDC00519 88.9 312 300 10 64
HDC00520 88.9 312 350 12 74
HDC08472 88.9 312 400 15 95
HDC00522 HDC00523 88.9 312 500 17 106
HDC00524 88.9 312 750 25 159
HDC00525 88.9 312 1000 33 212
HDC00526 95.3 334 500 15 98
HDC00527 96.8 31316 250 8 48
HDC00528 96.8 31316 500 15 96
HDC00529 HDC00530 101.6 4 150 4 27
HDC07555 101.6 4 200 6 40
HDC00531 HDC00532 101.6 4 250 7 45
HDC00533 HDC00534 101.6 4 300 9 55
HDC00536 HDC00537 101.6 4 350 10 64
HDC00538 HDC00539 101.6 4 400 11 73
HDC00540 HDC00541 101.6 4 500 14 91
HDC00542 HDC00543 101.6 4 550 16 100
HDC00544 101.6 4 600 17 109
HDC00545 HDC00546 101.6 4 750 21 136
HDC00547 101.6 4 1000 28 182
HDC00548 101.6 4 1200 34 218
HDC00550 109.5 4516 550 14 92
HDC00551 114.3 412 250 6 40
HDC00552 114.3 412 350 9 56
HDC00553 HDC00554 114.3 412 500 12 80
HDC00555 HDC00556 114.3 412 650 16 103
HDC00557 HDC00558 114.3 412 750 19 119
HDC00559 114.3 412 1000 25 159
HDC00560 120.7 434 200 5 30
HDC00561 122.2 41316 250 6 37
HDC00562 122.2 41316 300 7 44
HDC00563 122.2 41316 1000 23 148
HDC00565 HDC00566 127 5 200 4 28
HDC00567 127 5 250 6 35
HDC00568 127 5 300 7 42
HDC00569 HDC00570 127 5 350 8 50
HDC00571 HDC00572 127 5 400 9 57
HDC00573 HDC00574 127 5 500 11 71
HDC00575 127 5 550 12 78
HDC00576 127 5 600 13 85
HDC00577 127 5 625 14 88
HDC00578 HDC00579 127 5 750 17 106
HDC00580 127 5 800 18 113
HDC00581 127 5 1000 22 141
HDC00582 HDC00583 133.4 514 250 5 34
HDC00584 133.4 514 1000 21 134
HDC00585 139.7 512 200 4 25
HDC00586 HDC00587 139.7 512 500 10 64
HDC00588 139.7 512 650 13 83
HDC00589 HDC00590 139.7 512 750 15 95
HDC00591 146.1 534 350 7 42
HDC00592 HDC00593 146.1 534 700 13 85
HDC00594 147.6 51316 300 6 36
HDC00595 152.4 6 200 4 23
HDC00596 HDC00597 152.4 6 250 5 29
HDC00598 HDC00599 152.4 6 300 5 35
HDC00600 HDC00601 152.4 6 350 6 41
HDC00602 152.4 6 450 8 52
HDC00603 HDC00604 152.4 6 500 9 58
HDC00605 152.4 6 600 11 69
HDC00606 HDC00607 152.4 6 750 14 87
HDC00609 HDC00610 152.4 6 850 15 98
HDC00611 152.4 6 875 16 101
HDC00612 HDC00613 152.4 6 1000 18 116
HDC00614 152.4 6 1200 22 139
HDC16228 152.4 6 1500 28 183
HDC00615 161.9 638 1000 17 108
HDC00616 HDC00617 165.1 612 500 8 53
HDC00618 165.1 612 1000 17 106
HDC00619 HDC00620 171.5 634 500 8 51
HDC00621 177.8 7 250 4 24
HDC00622 177.8 7 340 5 33
HDC00623 177.8 7 400 6 39
HDC00624 HDC00625 177.8 7 500 8 49
HDC00626 HDC00627 177.8 7 600 9 59
HDC00628 177.8 7 700 11 69
HDC00629 HDC00630 177.8 7 750 11 73
HDC00631 HDC00632 177.8 7 1000 15 98
HDC00633 177.8 7 1500 23 147
HDC00634 HDC00635 190.5 712 500 7 45
HDC00636 190.5 712 1000 14 91
HDC00637 196.9 734 1000 14 88
HDC00639 203.2 8 200 3 17
HDC00640 HDC00641 203.2 8 300 4 25
HDC00642 HDC00643 203.2 8 500 7 42
HDC00644 203.2 8 600 8 51
HDC00645 HDC00646 203.2 8 750 10 64
HDC00647 HDC00648 203.2 8 800 11 68
HDC00650 HDC00651 203.2 8 1000 13 85
HDC00653 203.2 8 1200 16 102
HDC00654 203.2 8 1500 20 127
HDC00655 203.2 8 2000 26 170
HDC00656 215.9 812 300 4 24
HDC00657 215.9 812 500 6 40
HDC00658 HDC00659 215.9 812 1000 12 80
HDC00660 222.3 834 1000 12 77
HDC00661 228.6 9 500 6 37
HDC00662 228.6 9 750 9 56
HDC00663 HDC00664 228.6 9 1000 12 75
HDC00665 228.6 9 1325 15 99
HDC00666 228.6 9 1500 17 112
HDC00667 241.3 912 500 6 35
HDC00668 241.3 912 800 9 57
HDC00669 241.3 912 1000 11 71
HDC00670 HDC00671 254 10 500 5 34
HDC00672 254 10 750 8 50
HDC00673 254 10 800 8 54
HDC00674 HDC00675 254 10 1000 10 67
HDC00677 254 10 1250 13 84
HDC00678 254 10 1500 16 101
HDC00679 254 10 2000 21 134
HDC00680 266.7 1012 1500 15 95
HDC00681 279.4 11 500 5 30
HDC00682 279.4 11 1000 9 61
HDC00683 279.4 11 1500 14 91
HDC00684 279.4 11 2000 19 121
HDC00685 292.1 1112 1525 14 88
HDC00686 HDC00687 304.8 12 500 4 28
HDC00688 HDC00689 304.8 12 600 5 33
HDC00690 HDC00691 304.8 12 1000 9 55
HDC00692 304.8 12 1100 9 61
HDC00693 304.8 12 1500 13 83
HDC00694 304.8 12 2000 17 111
HDC00695 317.5 1212 1675 14 89
HDC00696 342.9 1312 500 4 24
HDC00697 355.6 14 1000 7 47
HDC00698 355.6 14 1700 12 80
HDC00699 355.6 14 2300 17 108
HDC00700 381 15 800 5 35
HDC00701 381 15 1000 7 44
HDC00702 381 15 1500 10 66
HDC00703 381 15 2000 14 88
HDC00704 406.4 16 800 5 33
HDC00705 406.4 16 1000 6 41
HDC17207 406.4 16 2000 13 84
HDC00706 419.1 1612 2200 14 88
HDC00707 431.8 17 1000 6 39
HDC00708 457.2 18 750 4 27
HDC00709 457.2 18 1000 6 36
HDC00710 457.2 18 1500 9 55
HDC00711 457.2 18 1700 10 62
HDC00712 457.2 18 2000 11 73
HDC11652 508 20 1000 5 34
HDC14867 609.6 24 1000 4 28
assisting customers in developing highly engineered specific use cartridge heaters for dependable and reliable performance. Let us provide the optimal solution to your thermal loop system and cartridge heater design challenges.
Placez votre commande(Veuillez spécifier la référence du produit)
Code d'article/ Desc.
Qté
Déscription

Trier par Référence

Code d'article
Qté
Code d'article
Qté


Tous les Montants indiqués Dans EUR
Notez: Ordering Information Order by Model number for stock cartridge heaters with Type N termination. Call OMEGA for model numbers for heaters with other terminator program terminations and options. Custom Engineered/Manufactured Cartridge heaters can be application specific; therefore for sizes, electrical ratings, terminations and any other design features not listed here OMEGA will custom manufacture to your specifications. Consult us with your requirements.
We noticed you are from the US. Visit your local site for regional offers and live support.