Déscription
The HF-200, HF-300, and HF-400 series has been discontinued. Please contact our Temperature Engineering department for a viable replacement.kW | Volts | Phase | Output BTU/hr |
Amps | Air temp. rise°F* |
Air spd. ft/min.* |
Model No. | Wt.* Ibs. kg |
AC (supplied with on-off switch) | ||||||||
1.9 | 120 | 1 | 6483 | 15.8 | 46 | 140 | HF-203G AC | 16 1/2 (7) |
2 | 240 | 1 | 6824 | 8.3 | 46 | 140 | HF-203G AC/240 | 16 1/2 (7) |
3 | 120 | 1 | 10236 | 25 | 70 | 140 | HF-303 AC*** | 19 (9) |
3 | 240 | 1 | 10236 | 12.5 | 70 | 140 | HF-303G AC | 19 (9) |
4 | 240 | 1 | 13648 | 16.7 | 92 | 140 | HF-403G AC | 19 (9) |
DC | ||||||||
1.9 | 120 | 1 | 6483 | 15.8 | 46 | 140 | HF-203DG DC | 16 1/2 (7) |
2 | 240 | 1 | 6824 | 8.3 | 46 | 140 | HF-203DG DC/240 | 16 1/2 (7) |
3 | 120 | 1 | 10236 | 25 | 70 | 140 | HF-303D DC*** | 19(9) |
3 | 240 | 1 | 10236 | 12.5 | 70 | 140 | HF-303DG DC | 19(9) |
4 | 240 | 1 | 13648 | 16.7 | 92 | 140 | HF-403D DC** | 19(9) |
Trier par Référence