Déscription
A "tougher" version of PVC insulation, irradiated PVC (exposed to electron beam radiation) has better abrasion and cut resistance than ordinary PVC and can be used more readily in soldering applications.Model No. | AWG No. | CSA mm2 |
Conductors
Strands/Dia mm |
Insulation Thickness mm |
Nominal OD mm |
MIL-W16878E TYPE B: 105°C, 600V CSA AWM I A/B FT1: 105°C, 150V UL 1429: 80°C, 150V | |||||
HW7053-(*)-(**) | 26 | 0.13 | 7/0.16 | 0.25 | 1.02 |
HW7054-(*)-(**) | 24 | 0.20 | 7/0.2 | 0.25 | 1.14 |
HW7054/19-(*)-(**) | 24 | 0.20 | 19/0.127 | 0.25 | 1.14 |
HW7055-(*)-(**) | 22 | 0.32 | 7/0.25 | 0.25 | 1.30 |
HW7055/19-(*)-(**) | 22 | 0.32 | 19/0.16 | 0.25 | 1.32 |
HW7056-(*)-(**) | 20 | 0.52 | 7/0.33 | 0.25 | 1.50 |
HW7056/19-(*)-(**) | 20 | 0.52 | 19/0.2 | 0.25 | 1.52 |
HW7057-(*)-(**) | 18 | 0.82 | 7/0.4 | 0.25 | 1.78 |
HW7057/19-(*)-(**) | 18 | 0.82 | 19/0.25 | 0.25 | 1.78 |
HW7058/19(*)-(**) | 16 | 1.33 | 19/0.28 | 0.25 | 1.98 |
MIL-W-16878E TYPE C: 105°C, 1000V UL 1430, CSA REW XLPVC: 105°C, 300V | |||||
HW7130-(*)-(**) | 24 | 0.20 | 7/0.2 | 0.41 | 1.42 |
HW7131-(*)-(**) | 22 | 0.32 | 7/0.25 | 0.41 | 1.57 |
HW7132-(*)-(**) | 20 | 0.52 | 7/0.33 | 0.41 | 1.78 |
HW7133-(*)-(**) | 18 | 0.82 | 7/0.41 | 0.41 | 2.08 |
HW7134-(*)-(**) | 16 | 1.33 | 19/0.28 | 0.41 | 2.34 |
COLOUR CHART | |||
1 | White | 7 | Brown |
2 | Black | 8 | Orange |
3 | Red | 9 | Grey |
4 | Green | 10 | Violet |
5 | Yellow | ||
6 | Blue |
Constructeur de référence