€349,32 DPI8
Déscription
This page is outdated. You can find more the current web page at the following urls:10 Thermocouple Types The iSeries handles TEN (10) thermocouple types: K, J, T, E, R, S, B, C, N, and J DIN. The patented thermocouple linearization algorithms employed in the iSeries produce the highest standard of accuracy. |
Free Software Free interface software is provided for easy set-up, configuration and data acquisition with the OMEGA® iSeries. (Picture at right is an example of software that might be used). |
Input Type | Range | Accuracy | |
Process Voltage | 0 to 100 mV, 0 to 1 V, 0 to 10 Vdc | 0.03% rdg | |
Process Current | 0 to 20 mA | 0.03% rdg | |
J | Iron-Constantan | -210 to 760°C / -346 to 1400°F | 0.4°C / 0.7°F |
K | CHROMEGA™-ALOMEGA™ | -270 to -160°C / -160 to 1372°C -454 to -256°F / -256 to 2502°F | 1.0°C / 0.4°C 1.8°F / 0.7°F |
T | Copper-Constantan | -270 to -190°C / -190 to 400°C -454 to -310°F / -310 to 752°F | 1.0°C / 0.4°C 1.8°F / 0.7°F |
E | CHROMEGA™-Constantan | -270 to -220°C / -220 to 1000°C -454 to -364°F / -364 to 1832°F | 1.0°C / 0.4°C 1.8°F / 0.7°F |
R | Pt/13%Rh-Pt | -50 to 40°C / 40 to 1768°C -58 to 104°F / 104 to 3214°F | 1.0°C / 0.5°C 1.8°F / 0.9°F |
S | Pt/10%Rh-Pt | -50 to 100°C / 100 to 1768°C -58 to 212°F / 212 to 3214°F | 1.0°C / 0.5°C 1.8°F / 0.9°F |
B | 30%Rh-Pt/6%Rh-Pt | 100 to 640°C / 640 to 1820°C 212 to 1184°F / 1184 to 3308°F | 1.0°C / 0.5°C 1.8°F / 0.9°F |
C | 5%Re-W/26%Re-W | 0 to 2320°C / 32 to 4208°F | 0.4°C / 0.7°F |
N | Nicrosil-Nisil | -250 to -100°C / -100 to 1300°C -418 to -148°F / -148 to 2372°F | 1.0°C / 0.4°C 1.8°F / 0.7°F |
L | J DIN | -200 to 900°C / -328 to 1652°F | 0.4°C / 0.7°F |
RTD | Pt, 0.00385, 100ohm, 500ohm, 1000ohm | -200 to 900°C / -328 to 1652°F | 0.4°C / 0.7°F |
RTD | Pt, 0.00392, 100ohm, 500ohm, 1000ohm | -200 to 850°C / -328 to 1562°F | 0.4°C / 0.7°F |
Constructeur de référence