Déscription
Click on this link if you need more information about a Cartridge Heaters.Model No. | Sheath Length | Watts | Watt Density | |||
---|---|---|---|---|---|---|
120V | 240V | mm | inch | Watt/cm2 | Watt/in2 | |
LDC00001 | — | 25.4 | 1 | 15 | 5.3 | 34 |
LDC00002 | — | 38.1 | 11⁄2 | 20 | 4.7 | 30 |
LDC00003 | — | 50.8 | 2 | 30 | 4.9 | 31 |
LDC00004 | — | 63.5 | 21⁄2 | 40 | 5.0 | 32 |
LDC00005 | — | 76.2 | 3 | 45 | 4.5 | 29 |
LDC00006 | — | 101.6 | 4 | 65 | 4.7 | 31 |
LDC00007 | — | 127.0 | 5 | 80 | 4.6 | 29 |
LDC00008 | — | 152.4 | 6 | 100 | 4.7 | 30 |
LDC00009 | — | 177.8 | 7 | 125 | 5.0 | 32 |
LDC00010 | — | 203.2 | 8 | 150 | 5.2 | 33 |
LDC00011 | — | 254.0 | 10 | 170 | 4.7 | 30 |
Note: model numbers above are for low density cartridge heaters terminated with Type F flexible leads, 254 mm (10") long. Ordering Example: LDC00010, 150W, 120 Vac, cartridge heater. |
Trier par Référence