Déscription
Click on this link if you need more information about Cartridge Heaters.Model No. | Sheath Length | Watts | Watt Density | |||
---|---|---|---|---|---|---|
120V | 240V | mm | inch | Watt/cm2 | Watt/in2 | |
LDC00316 | LDC00317 | 88.9 | 31⁄2 | 250 | 4.7 | 30 |
LDC00318 | LDC00319 | 101.6 | 4 | 300 | 4.8 | 31 |
LDC00320 | LDC00321 | 127.0 | 5 | 400 | 5.0 | 32 |
LDC00322 | LDC00323 | 152.4 | 6 | 475 | 4.9 | 31 |
LDC00324 | LDC00325 | 177.8 | 7 | 525 | 4.6 | 29 |
LDC00326 | LDC00327 | 203.2 | 8 | 550 | 4.1 | 27 |
LDC00328 | LDC00329 | 254.0 | 10 | 600 | 3.6 | 23 |
LDC00330 | LDC00331 | 279.4 | 11 | 600 | 3.2 | 21 |
LDC00332 | LDC00333 | 279.4 | 11 | 700 | 3.8 | 24 |
LDC00334 | LDC00335 | 304.8 | 12 | 850 | 4.2 | 27 |
LDC00336 | LDC00337 | 330.2 | 13 | 900 | 4.1 | 26 |
LDC00338 | LDC00339 | 381.0 | 15 | 950 | 3.7 | 24 |
LDC00340 | LDC00341 | 457.2 | 18 | 1000 | 3.2 | 21 |
— | LDC00342 | 546.1 | 211⁄2 | 1000 | 2.7 | 17 |
Note: model numbers above are for low density cartridge heaters terminated with Type F flexible leads, 254 mm (10") long. Ordering Example: LDC00328, 600 W, 120 Vac, cartridge heater. |
Trier par Référence