Déscription
Find how Cartridge Heaters work on this link.Model No. | Sheath Length | Watts | Watt Density | |||
---|---|---|---|---|---|---|
120V | 240V | mm | inch | Watt/cm2 | Watt/in2 | |
LDC00373 | LDC00374 | 76.2 | 3 | 250 | 4.9 | 32 |
LDC00375 | LDC00376 | 101.6 | 4 | 300 | 4.2 | 27 |
LDC00377 | LDC00378 | 127.0 | 5 | 375 | 4.1 | 27 |
LDC00379 | LDC00380 | 152.4 | 6 | 500 | 4.5 | 29 |
LDC00381 | LDC00382 | 203.2 | 8 | 600 | 3.9 | 25 |
LDC00383 | LDC00384 | 228.6 | 9 | 700 | 4.1 | 26 |
LDC00385 | LDC00386 | 254.0 | 10 | 800 | 4.2 | 27 |
LDC00387 | LDC00388 | 273.1 | 103⁄4 | 600 | 2.9 | 19 |
LDC00389 | LDC00390 | 273.1 | 103⁄4 | 850 | 4.1 | 26 |
LDC00391 | LDC00392 | 304.8 | 12 | 1000 | 4.3 | 28 |
LDC00393 | LDC00394 | 355.6 | 14 | 1100 | 4.0 | 26 |
LDC00395 | LDC00396 | 457.2 | 18 | 1250 | 3.5 | 23 |
LDC00397 | LDC00398 | 565.2 | 221⁄4 | 1000 | 2.3 | 15 |
LDC00399 | LDC00400 | 584.2 | 23 | 1000 | 2.2 | 14 |
— | LDC00401 | 596.9 | 231⁄2 | 1500 | 3.2 | 21 |
— | LDC00402 | 609.6 | 24 | 1500 | 3.1 | 20 |
Note: model numbers above are for low density cartridge heaters terminated with Type F flexible leads, 254 mm (10") long. Ordering Example: LDC00392, 1000 W, 240 Vac, cartridge heater. |
Trier par Référence