Cookies sur les sites Web Omega
Nous utilisons des cookies sur ce site Web. Ces cookies sont indispensables au bon fonctionnement de notre site.
Si vous continuez sans modifier vos paramètres, nous supposerons que vous êtes heureux de recevoir tous les cookies de notre site Web.
Pour de plus amples informations à ce sujet, veuillez cliquer ici
Fermer
Panier  |  Contact  | 
NUMÉRO VERT 0805 541 038
INTERNATIONAL+33 01 57 32 48 17
Layer N Banner

Mica Insulated Band Heaters - 1" to 11½" I.D.

MBH Series

Mica Band Heaters | Mica Insulated | MBH Series

Mica Band Heaters | Mica Insulated

78,25 MBH-1210150B/120

Garantie 1 an
  • 1" to 11½" I.D.
  • Up to 482°C (900°F) Barrel Temperature
  • Used in Hundreds of Industrial and Commercial Heating Applications:
  • Cylinders
  • Dies
  • Drums
  • Holding Tanks
  • Injection and Blow Molding Machines
  • Plastic Extruders
Bandes chauffantes - Voir Les Produits Associés

Déscription

The Omegalux® MB mica insulated band heaters are available in one or two piece construction and a variety of diameters and widths. One piece band heaters are manufactured with inside diameters from 1 to 31/2 inches. Two piece band heaters are available in diameters from 4 to 111/2 inches. Electrical connections are made through post terminals or insulated and stainless steel overbraided leads.

Each half of the two piece band heaters are rated 120 Volts, and are wired in parallel for 120 Volt operation, or in series for 240 Volt operation.

Available options include different dimensions and terminals, special wattage or voltage ratings, flexible conduit and holes or cutouts. Two, or more sections can be manufactured to fit larger diameters. Contact Engineering for more information.

When heating objects to higher temperatures, lower Watt density heaters should be used to prevent overheating and shortened heater life. Watt density is the total wattage of the heater divided by the heated surface area of the heater. Use the table above to select the maximum recommended Watt density for the application. Lower Watt densities can be achieved by operating 240 Volt heaters on 120 Volts. When operating 240 Volt heaters on 120 Volts, the wattage and Watt density are derated by a factor of 4.

For example, model number MBH-1715300A/240 is a 1.75 inch I.D. one piece band heater, rated for 300 Watts and 36 Watts per square inch at 240 Volts. When operating this same heater on 120 Volts, the wattage and Watt density are reduced to 75 Watts and 9 Watts per square inch.

Maximum Operating Temperature
Operating
Temperature*
Maximum Recommended
Watts per Square Inch
300°F (149°C)40
400°F (204°C)30
500°F (260°C)21
600°F (316°C)12
700°F (371°C)10
800°F (427°C)10
900°F (482°C)10




One Piece Band Heaters
Model No I.D.
in. (mm)
Width
in. (mm)
Watts W/in2 Terminal
Style
Weight
lbs. (kg)
MBH-101085A/1201.00 (25)1.0 (25)8527A0.25 (0.11)
MBH-101085B/1201.00 (25)1.0 (25)8527B0.25 (0.11)
MBH-1015130A/1201.00 (25)1.5 (38)13027A0.37 (0.17)
MBH-1015130B/1201.00 (25)1.5 (38)13027B0.37 (0.17)
MBH-1210100A/1201.25 (32)1.0 (25)10025A0.37 (0.17)
MBH-1210100B/1201.25 (32)1.0 (25)10025B0.37 (0.17)
MBH-1210150A/1201.25 (32)1.0 (25)15038A0.37 (0.17)
MBH-1210150B/1201.25 (32)1.0 (25)15038B0.37 (0.17)
MBH-1215150A/1201.25 (32)1.5 (38)15025A0.43 (0.20)
MBH-1215150B/1201.25 (32)1.5 (38)15025B0.43 (0.20)
MBH-1215200A/1201.25 (32)1.5 (38)20034A0.43 (0.20)
MBH-1215200B/1201.25 (32)1.5 (38)20034B0.43 (0.20)
MBH-1515175A/*1.50 (38)1.5 (38)17524A0.50 (0.23)
MBH-1515175B/*1.50 (38)1.5 (38)17524B0.50 (0.23)
MBH-1515275A/*1.50 (38)1.5 (38)27539A0.50 (0.23)
MBH-1515275B/*1.50 (38)1.5 (38)27539B0.50 (0.23)
MBH-1715180A/*1.75 (44)1.5 (38)18022A0.56 (0.25)
MBH-1715180B/*1.75 (44)1.5 (38)18022B0.56 (0.25)
MBH-1715300A/*1.75 (44)1.5 (38)30036A0.56 (0.25)
MBH-1715300B/*1.75 (44)1.5 (38)30036B0.56 (0.25)
MBH-2015200A/*2.00 (51)1.5 (38)20021A0.68 (0.31)
MBH-2015200B/*2.00 (51)1.5 (38)20021B0.68 (0.31)
MBH-2015375A/*2.00 (51)1.5 (38)37540A0.68 (0.31)
MBH-2015375B/*2.00 (51)1.5 (38)37540B0.68 (0.31)
MBH-2515300A/*2.50 (64)1.5 (38)30025A0.81 (0.34)
MBH-2515450A/*2.50 (64)1.5 (38)45038A0.81 (0.34)
MBH-2520600A/*2.50 (64)2.0 (51)60038A0.87 (0.39)
MBH-2525750A/*2.50 (64)2.5 (64)75038A0.93 (0.42)
MBH-2530900A/*2.50 (64)3.0 (76)90038A1.06 (0.48)
MBH-3015400T/*3.00 (76)1.5 (38)40028T0.56 (0.25)
MBH-3515450T/*3.50 (89)1.5 (38)45027T0.68 (0.31)
MBH-3520500T/*3.50 (89)2.0 (51)50023T0.87 (0.39)
* Insert “120” or “240” for 120 Vac or 240 Vac operation

Two Piece Construction**
Model No I.D.
in. (mm)
Width
in. (mm)
Watts W/in2 Terminal
Style
Weight
lbs. (kg)
MBH-4015550T 4.00 (102) 1.5 (38) 550 30 T 0.50 (0.23)
MBH-4020600T 4.00 (102) 2.0 (51) 600 25 T 0.62 (0.28)
MBH-4515650T 4.50 (114) 1.5 (38) 650 31 T 0.56 (0.25)
MBH-5015750T 5.00 (127) 1.5 (38) 750 31 T 0.68 (0.31)
MBH-5020800T 5.00 (127) 2.0 (51) 800 26 T 1.00 (0.45)
MBH-5515750T 5.50 (140) 1.5 (38) 750 29 T 0.95 (0.43)
MBH-5520900T 5.50 (140) 2.0 (51) 900 26 T 1.00 (0.45)
MBH-6015900T 6.00 (152) 1.5 (38) 900 32 T 0.95 (0.43)
MBH-60201000T 6.00 (152) 2.0 (51) 1000 27 T 1.12 (0.51)
MBH-65151100T 6.50 (165) 1.5 (38) 1100 36 T 1.12 (0.51)
MBH-70151000T 7.00 (178) 1.5 (38) 1000 30 T 1.12 (0.51)
MBH-80151100T 8.00 (203) 1.5 (38) 1100 29 T 1.25 (0.57)
MBH-90151200T 9.00 (229) 1.5 (38) 1200 28 T 1.37 (0.62)
MBH-100151400T 10.00 (254) 1.5 (38) 1400 30 T 1.50 (0.68)
MBH-110201200T 11.00 (279) 2.0 (51) 1200 18 T 2.00 (0.91)
MBH-115151650T 11.50 (292) 1.5 (38) 1650 31 T 1.68 (0.76)
**Note: Two piece band heaters can be operated on either 120 or 240 Vac. Each half is rated for 120 V and is wired in parallel for 120 V and in series for 240 V operation
Placez votre commande(Veuillez spécifier la référence du produit)
Code d'article/ Desc.
Qté
Déscription
NHL00131
Consultez le Service de ventes  
Stock: 
 
 
120 Volt, 85 Watts, Watt Density W/in2 49
NHL00133
Consultez le Service de ventes  
Stock: 
 
 
240 Volt, Watts 125, Watt Density W/in2 58
NHL00168
Consultez le Service de ventes  
Stock: 
 
 
120 Volt, 350 Watts, Watt Density W/in2 31
NHL00179
Consultez le Service de ventes  
Stock: 
 
 
240 Volt, Watts 300, Watt Density W/in2 44
NHW00102
Consultez le Service de ventes  
Stock: 
 
 
120 Volt, 150 Watts, Watt Density W/in2 47
NHW00157
Consultez le Service de ventes  
Stock: 
 
 
240 Volt, Watts 125, Watt Density W/in2 34
NHW00116
Consultez le Service de ventes  
Stock: 
 
 
120 Volt, 200 Watts, Watt Density W/in2 36

Trier par Référence

Code d'article
Qté
Code d'article
Qté


Tous les Montants indiqués Dans EUR
Notez: nt,

 Constructeur de référence

Construisez votre numéro de pièce ci-dessous
Descriptions des options de:
Notez: Toutes les combinaisons peuvent ne pas être valables, vérifiez la fiche technique pour les références valables.
We noticed you are from the US. Visit your local site for regional offers and live support.