€716,41 OM-CP-RFOT-A
Déscription
Omega’s OM-CP-RFOT-A is the most advanced wireless temperature data logger in the meat industry today. The OM-CP-RFOT-A’s rugged design, equipped with a flexible piercing probe allows it to be used in the harshest environments. It is perfectly suited for smoke houses, ovens and other cooking processes up to 212 °F (100 °C) as well as refrigerators and freezers down to -4 °F (-20 °C). It is completely splash proof and can with-stand wash down cycles. This state-of-the-art device records and transmits internal product temperature readings back to a central computer for instant real-time monitoring.
The OM-CP-RFOT-A never needs to be connected to a computer as it has been designed for two way wireless communication. All communication can be performed directly from a central PC. In addition to wirelessly transmitting data, the OM-CP-RFOT-A also stores each reading to internal memory for backup. This back up data may be retrieved wirelessly at a later time.
Omega’s easy to use software features user programmable critical control points, called “cooling flags” to assist in compliance with USDA Appendix B. The “cooling flags” are automatically annotated on the graph and tabular data views. The summary tab provides the cool down duration between each critical control point. The data can also be automatically exported to Excel® for further calculations.
TEMPERATURE | ||||
---|---|---|---|---|
Probe Temperature | -50 °C to +200 °C (-58 °F to +392 °F) | |||
Resolution | 0.01 °C (0.018 °F) | |||
Calibrated | ±0.1 °C at 0 °C to 100 °C | |||
WIRELESS | ||||
RF Frequency | 2.45 GHz IEEE 802.15.4 ultra-low power wireless transceiver with fully bi-directional communicatio | |||
Band | ISM band 2.405-2.475 GHz. Operation (channels 11 through 25) @ 250 kbps | |||
Maximum | +0 dBm typical | |||
Receiver | -95 dBm typical | |||
Wireless | OM-CP-RFC1000-EXT | |||
Transmission | 2000 ft max. outdoors (line of sight unobstructed) |
GENERAL | ||||
---|---|---|---|---|
Reading Rate | One reading every two seconds to one every 24 hours | |||
Memory | 21,504 readings software configurable memory wrap | |||
Wrap Around | Yes | |||
Start Modes | Immediate start & delayed start | |||
Calibration | Digital calibration through software | |||
Calibration Date | Automatically recorded within device | |||
Battery Type | 3.6 V lithium battery included user replaceable | |||
Battery Life | 2 years typical at 15 second reading rate | |||
IP Rating | IP67 | |||
Data Format | Date and time stamped °C, °F, K, °R | |||
Time Accuracy | ±10 second / month (at 25 °C) | |||
Computer | USB (interface cable required) 115,200 baud | |||
Supported | Windows XP SP3/7/8/10 | |||
Operating | -20 °C to +100 °C (-4 °F to 212 °F),0 %RH to 100 %RH non-condensing | |||
Dimensions | Body: 7.8 in x 1.62 in dia. (198 mm x 41 mm dia.) | |||
Hook ID | 0.625 in (16 mm) | |||
Probe | 4 in x 0.188 in (102 mm x 4.8 mm dia.) | |||
Cable Length | 30 in (760 mm) | |||
Weight | 8.8 oz (250 g) | |||
Material | Body: Radel R-5100 | |||
Cable Jacket | Silicone Polyurethane | |||
Approvals | CE, US (FCC), CA (IC) |
Logiciel: