€327,15 RI-100/120V
Déscription
More information about how a Immersion Heater works in this link or general information about industrial heater elements.Watts | Phase | W/in2 | Dimensions - cm (in.) | NPT Pipe Thd. | Model No. | Wt. kg (lb) | ||
A | B | C | ||||||
100 | 1 | 31 | 12 (4 7/8) | 4(1 ½) | 1.6 (5/8) | ½ | RI-100/120V | 1 (3) |
250 | 1 | 33 | 17 (6 7/8) | 9(3 ½) | 1.6 (5/8) | ½ | RI-250/(*) | 2 (4) |
500 | 1 | 34 | 30 (11 5/16) | 16(7 7/8) | 1.6 (5/8) | ½ | RI-500/(*) | 5 (10) |
750 | 1 | 33 | 40 (15 3/8) | 30 (12) | 1.6 (5/8) | ½ | RI-750/(*) | 6 (14) |
300 | 1 | 30 | 21 (8 7/16) | 12(4 11/16) | 1.6 (5/8) | ¾ | RI-1300/(*) | 4 (8) |
500 | 1 | 36 | 26 (10 1/8) | 16(6 5/16) | ¾ (1.9) | ¾ | RI-1500/(*) | 4 (9) |
750 | 1 | 32 | 37 (14 3/8) | 27 (10 9/16) | ¾ (1.9) | ¾ | RI-1750/(*) | 6 (13) |
1000 | 1 | 32 | 37 (14 3/8) | 34 (13 9/16) | ¾ (1.9) | ¾ | RI-1100/(*) | 7 (15) |
Watts | Phase | W/in2 | Dimensions - cm (in.) | NPT Pipe Thd. | Model No. | Wt. kg (lb) | ||
A | B | C | ||||||
150 | 1 | 20 | 17 (6 7/8) | 9(3 ½) | 1.6 (5/8) | ½ | RIO-150/120V | 2 (4) |
300 | 1 | 20 | 28 (10 15/16) | 16(7 7/8) | 1.6 (5/8) | ½ | RIO-300/(*) | 5 (10) |
500 | 1 | 22 | 39 (15 7/16) | 30 (12) | 1.6 (5/8) | ½ | RIO-500/(*) | 6 (14) |
200 | 1 | 20 | 21 (8 7/16) | 12(4 11/16) | 1.9 (¾) | ¾ | RIO-1200/(*) | 4 (8) |
300 | 1 | 22 | 26 (10 1/8) | 16(6 5/16) | 1.9 (¾) | ¾ | RIO-1300/(*) | 4 (9) |
500 | 1 | 21 | 37 (14 3/8) | 27 (10 9/16) | 1.9 (¾) | ¾ | RIO-1500/(*) | 6 (13) |
600 | 1 | 20 | 44 (17 3/8) | 34 (13 9/16) | 1.9 (¾) | ¾ | RIO-1600/(*) | 7(15) |
Watts | Phase | W/in2 | Dimensions - cm (in.) | NPT Pipe Thd. | Model No. | Wt. kg (lb) | ||
A | B | C | ||||||
250 | 1 | 35 | 17(6 5/8) | 9(3 ½) | 1.6 (5/8) | ½ | RIS-255/120V | 3 (6) |
500 | 1 | 28 | 28(10 15/16) | 20(7 7/8) | 1.6 (5/8) | ½ | RIS-505/120V | 5 (10) |
750 | 1 | 31 | 38(15 1/8) | 30 (12) | 1.6 (5/8) | ½ | RIS-755/120V | 7 (15) |
Trier par Référence