€154,64 1-260V-U2-304SS
Déscription
Application:Model No. | Element Length A | Insertion Length U | Shank Diameter Q | Bore Diameter Q |
1-260V-U 2 -U 4 -U 7 -U10 -U13 -U16 -U22 | 4 6 9 12 15 18 24 | 2 4 7 10 13 16 22 | 3/4 3/4 3/4 3/4 3/4 3/4 3/4 | .260 .260 .260 .260 .260 .260 .260 |
1-385V-U 2 -U 4 -U 7 -U10 -U13 -U16 -U22 | 4 6 9 12 15 18 24 | 2 4 7 10 13 16 22 | 7/8 7/8 7/8 7/8 7/8 7/8 7/8 | .385 .385 .385 .385 .385 .385 .385 |
Well Type | Material | Insertion Length – “U” | |||||||
2 | 4 | 7 | 10 | 13 | 16 | 22 | |||
260V and 260F | Carbon Steel | 404 (129) | 184 (71.2) | 67.0 (42.7) | 34 | 20.6 | 13.7 | 7.4 | |
A.I.S.I. 304 & 316 | 430 (179) | 192 (99.3) | 69.7 (59.6) | 35.4 | 21.5 | 14.3 | 7.7 | ||
Monel | 350 (143) | 168 (79.8) | 61 (47.7) | 31 | 18.8 | 12.5 | 6.7 | ||
385V and 385F | Carbon Steel | 410 (152) | 248 (84.3) | 91.3 (50.6) | 45.7 | 27.6 | 18.5 | 10 | |
A.I.S.I. 304 & 316 | 444 (211) | 258 (117) | 95.2 (70.3) | 47.6 | 28.8 | 19.3 | 10.4 | ||
Monel | 338 (168) | 226 (93.3) | 83.3 (56.0) | 41.6 | 25.2 | 16.9 | 9.1 |
Where single values appear in the velocity tables, these may be considered safe for water, steam, air or gas. In the shorter insertion lengths, consideration is given to the velocity pressure effect of water flowing at higher velocities. The values in parentheses, therefore, represent safe values for water flow, while the unbracketed values may be used for steam, air, gas and similar density fluids. |
Constructeur de référence