€40,23 3/4-385W-U21/2-BRASS
Déscription
Application:Pipe Size P | Model No. | P | Stem Lgth. A | Insert. Lgth. U |
3/4" Nominal (1.050" Dia.) | 3/4-385W-U 2 1/2 -U 4 1/2 -U 7 1/2 -U10 1/2 -U13 1/2 -U16 1/2 -U22 1/2 | 1.050 1.050 1.050 1.050 1.050 1.050 1.050 | 4 6 9 12 15 18 24 | 2 1/2 4 1/2 7 1/2 10 1/2 13 1/2 16 1/2 22 1/2 |
1" Nominal (1.315" Dia.) | 1-385W-U 2 1/2 -U 4 1/2 -U 7 1/2 -U10 1/2 -U13 1/2 -U16 1/2 -U22 1/2 | 1.315 1.315 1.315 1.315 1.315 1.315 1.315 | 4 6 9 12 15 18 24 | 2 1/2 4 1/2 7 1/2 10 1/2 13 1/2 16 1/2 22 1/2 |
Well Type | Material | Insertion Length – “U” | ||||||
2 1/2 | 4 1/2 | 7 1/2 | 10 1/2 | 13 1/2 | 16 1/2 | 22 1/2 | ||
3/4" - 260W | Carbon Steel | 290 (106) | 123 (71.2) | 44.9 (42.7) | 22.8 | 13.8 | 9.3 | 4.9 |
A.I.S.I. 304 & 316 | 300 (148) | 128 (99.3) | 46.4 | 23.6 | 14.3 | 9.6 | 5.1 | |
1"- 260W | Carbon Steel | 290 (106) | 143 (84.3) | 51.6 (50.6) | 26.2 | 15.9 | 10.6 | 5.7 |
A.I.S.I. 304 & 316 | 300 (148) | 148 (117) | 53.5 | 27.2 | 16.5 | 11 | 5.9 | |
3/4" - 385W and 1"- 385W | Carbon Steel | 426 (260) | 192 (144) | 69.5 | 35.4 | 20.5 | 14.3 | 7.7 |
A.I.S.I. 304 & 316 | 449 (360) | 199 | 71.9 | 36.6 | 21.2 | 14.8 | 8 |
Where single values appear in the velocity tables, these may be considered safe for water, steam, air or gas. In the shorter insertion lengths, consideration is given to the velocity pressure effect of water flowing at higher velocities. The values in parentheses, therefore, represent safe values for water flow, while the unbracketed values may be used for steam, air, gas and similar density fluids. |
Constructeur de référence